Happy hour | 15:00 – 18:00 |
---|---|
Hraunsnefskokteill | 1.450 |
Lite á krana 500ml | 1.000 |
Rautt/Hvítt 187ml (Chile) | 1.500 |
Rautt/Hvítt 750ml (Chile) | 5.000 |
Gos
Gos | 400ml |
Coca cola | 590 |
Pepsi Max | 590 |
Appelsín | 590 |
7-up | 590 |
Sódavatn | 590 |
Safi epla, appelsínu, trönuberja | 450 |
Mjólk | 450 |
Bjór
Kranabjór | 330ml | 500ml |
Egils Lite 4,4% | 1250 | 1500 |
Boli 5,6% | 1400 | 1650 |
Flöskubjór | 330ml |
Stella 4,8 % | 1500 |
Peroni 5,1% | 1500 |
Boli 5,6% | 1600 |
Egils light gluten free 4,4% | 1500 |
Sommersby apple 4.5% | 1500 |
Úlfur Úlfur 9% double IPA | 2750 |
Borg brugghús | 330ml |
Bríó 4,7% #1 Pilsner | 1400 |
Snorri 5,4% #10 Icelandic Ale | 1500 |
Úlfur 5,9% #3 Indian Pale Ale | 1700 |
Sæmundur 4,7% #49 Mango Pale Ale | 1500 |
Léttbjórar | 330ml |
Pilsner 2,25% | 900 |
Stella 0,0% | 900 |
Peroni 0,0% | 900 |
Malt 0,0% | 750 |
Malt og appelsín 0,0% | 750 |
Vín
Húsvín Rautt & Hvítt | 0,187 | 0,5 | 0,75 |
Frontera (Chile) | 2200 | 5500 | 7500 |
Tommasi (Italy) | 2500 | 5900 | 8500 |
Rauðvín | 0,187 | 0,375 | 0,75 |
Trapiche Malbec (Argentina) | 2400 | 8500 | |
Côtes du Rhône Grenache-Syrah (France) | 8500 | ||
Stemmari Passiata (Italy) | 8900 | ||
La Baume “ La Jeunesse” Syrah (France) | 9500 | ||
Soraní Primitivo Cabernet Sauvignon (Italy) | 9500 | ||
Campo Viejo Reserva Rijoa (Spain) | 9900 | ||
Tommasi Ripasso Valpolicella (Italy) | 6500 | 11500 | |
Trapiche Gran Medala (Argentina) | 11900 | ||
Vieux Château des Combes St. Emilion (France) | 12900 | ||
Vina Ardanza Reserva (Spain) | 14900 | ||
Louis Latour Beaune Rouge (France) | 17500 |
Hvítvín | <- | 0,375 | 0,75 |
J.P. Chenet Medium Sweet (France) | 2500/ 0,25 | 6900 | |
Trapiche Sauvignon blanc (Argentina) | 2400/ 0,187 | 8500 | |
Stemmari Pinot Grigio (Italy) | 8900 | ||
Brancott Estate Sauvignon blanc (New Zealand) | 10500 | ||
Simonnet Febvre Chablis (France) | 11500 | ||
Louis Latour Chablis (France) | 7500 | ||
Pouilly-Fuissé Louis Latour (France) | 13900 |
Rósavín | 0,187 | 0,375 | 0,75 |
Mateus Rosé (Portugal) | 1900 | 3700 | 6900 |
Freyðivín | 0,2 | 0,75 |
Asti Martini (Italy) | 1900 | 6900 |
Piccini Prosecco (Italy) | 2500 | 7900 |
Tommasi Prosecco (Italy) | 8500 | |
Bottega Rose 0,0% (Italy) | 3900 | |
Bottega Rose Gold (Italy) | 2700 | 8900 |
Bottega Gold (Italy) | 2500 |
Kokteilar
Gin & Tonic | Einfaldur | Tvöfaldur |
Bombay and mediterranean tonic with lemon | 2200 | 3200 |
Tanqueray and indian tonic with lime | 2200 | 3200 |
Tanqueray black currant and indian tonic with lime | 2400 | 3400 |
Hendrix and mediterranean tonic with cucumber and black pepper | 2600 | 3600 |
Stuðlaberg Icelandic gin and mediterranean tonic with lemon | 2600 | 3600 |
Ólafsson Icelandic gin and indian tonic with lime | 2600 | 3600 |
Kokteilar | |
Hraunsnefs kokteill | 1900 |
Apperol Spritz | 2200 |
Mojito (Bacardi rum) | 2200 |
Hindberja Mojito (Bacardi rum) | 2250 |
Moscow mule (Finlandia vodka) | 2200 |
Cosmopolitan (Finlandia vodka) | 2200 |
Basil Gimlet (Beefeater gin) | 2200 |
Margarita (Patron tequila) | 2200 |
Espresso Martini | 2500 |
Irish coffee – einf/tvöf (Jameson Whiskey) | 2200/3200 |
Óáfengur kokteill | 1200 |
Einfaldur Í gos/safa | 2200 |
Tvöfaldur Í gos/safa | 3200 |
Whisky & Cognac
Whisky | |
Jameson | 1900 |
Grábrók Icelandic scotch 8 ára | 2500 |
Chivas regal 12 ára | 2100 |
Chivas regal 18 ára | 2500 |
Ardberg 10 ára | 2500 |
Lagavulin 16 ára | 2700 |
Johnnie Walker double black | 2200 |
Cognac | |
Baron otard vs | 2000 |
Hennessy vs | 2000 |
Hennessy vsop | 2500 |
Martell vsop | 2500 |
Baron otard vsop | 2500 |
Braastad xo | 2900 |
Martell xo | 3100 |
Annað | |
Baileys | 1500 |
Jökla Icelandic cream liqueur | 1500 |
Kaffi
Kaffi drykkir | |
Uppáhellt kaffi | 490 |
Te | 490 |
Americano | 590 |
Espresso | 590 |
Cappuchino | 650 |
Latte | 650 |
Macchiato | 650 |
Auka espresso skot | 300 |
Kakó með rjóma | 650 |