Soft drinks
Soft drinks | 330ml |
Coke | 490 |
Pepsi Max | 490 |
Orange | 490 |
Orange Sugar-free | 490 |
Sprite Zero | 490 |
Soda water | 490 |
Safi apple, orange, cranberry | 450 |
Milk | 450 |
Beer

Tap beer | 330ml | 500ml |
Egils Lite 4,4% | 1250 | 1500 |
Boli 5,6% | 1400 | 1650 |
Bottled beer | 330ml |
Stella 4,8% | 1500 |
Peroni 5,1% | 1500 |
Sommersby apple 4.5% | 1500 |
Borg Brewery | 330ml |
#1 Brio 4,7% – Pilsner | 1400 |
#10 Snorri 5,4% – Icelandic Ale | 1500 |
#3 Wolf 5,9% – Indian Pale Ale | 1700 |
#49 Sæmundur 4,7% – Mango Pale Ale | 1500 |
Light beers | 330ml |
Stella 0,0% | 900 |
Peroni 0,0% | 900 |
Malt 0,0% | 900 |
Wine

Red wine
Glass | 187ml |
Gato Negro Cabernet Sauvignon (Chile) | 1600 |
Malbec Trapiche (Argentina) | 1800 |
Villa Pieri Primitivo Di Puglia (Italy) | 2100 |
Small bottle | 375ml |
Tommasi Graticcio (Italy) | 4200 |
Tommasi Ripasso Valpolicella (Italy) | 5900 |
Friends of Ardanza Reserva (Spain) | 8500 |
Bottle | 750ml |
Black Cat (Chila) | 5900 |
Trapiche Malbec (Argentina) | 6900 |
Tommasi Graticcio (Italy) | 7900 |
Stemmari Passiata (Italy) | 8900 |
La Baume "La Jeunesse" Syrah (France) | 9500 |
Soraní Primitivo Cabernet Sauvignon (Italy) | 9500 |
Old field Reserva Rijoa (Spain) | 9900 |
Tommasi Ripasso Valpolicella (Italy) | 10900 |
Sugar Mill Gran Medal (Argentina) | 11900 |
Vieux Château des Combes St. Emilion (France) | 12900 |
Vina Ardanza Reserva (Spain) | 14900 |
White wine
Glass | 187ml |
Gato Negro Sauvignon Blanc (Chile) | 1600 |
Trapiche Sauvignon Blanc (Argentina) | 1800 |
Villa Pieri Pinot Grigio (Italy) | 2100 |
Small Bottle | Size / Price |
JP Chenet Medium Sweet (France) | 0,25 / 2500 |
Louis latour Chablis (France) | 0,375 / 7500 |
Bottle | 750ml |
Black Cat (Chile) | 5900 |
JP Chenet Medium Sweet (France) | 6900 |
Sugar Mill Sauvignon Blanc (Argentina) | 6900 |
Tommasi Pinot Grigio (Italy) | 7900 |
Stemmari Pinot Grigio (Italy) | 8900 |
Brancott Estate Sauvignon Blanc (New Zealand) | 10500 |
Simonnet Febvre Chablis (France) | 11500 |
Pouilly-Fuisse Louis Latour (France) | 13900 |
Rose & Sparkling Wine
Rosé wine | 0,187 | 0,375 | 0,75 |
Mateus Rose (Portugal) | 1900 | 3700 | 6900 |
Sparkling wine | 0,2 | 0,75 |
Bottega 0,0% (Italy) | 3900 | |
Asti Martini (Italy) | 1700 | 5900 |
Piccini Prosecco (Italy) | 2400 | 7500 |
Bottega Rose Gold (Italy) | 2900 | 10900 |
Cocktails

House cocktails | Alcohol | non-alcoholic |
Hraunsnefs cocktail (Ísafold gin) | 1750 | 1050 |
Mojito (Bacardi rum) | 1750 | 1050 |
Basijlito (Isafold gin) | 1750 | 1050 |
MOO.Mule (EldurÍs vodka) | 1750 | 1050 |
Gin & Tonic | Single | Double |
Bombay and Mediterranean tonic with lemon | 2200 | 3200 |
Tanqueray and Indian tonic with lime | 2200 | 3200 |
Tanqueray black currant and Indian tonic with lime | 2400 | 3400 |
Hendrix and Mediterranean tonic with cucumber and black pepper | 2600 | 3600 |
Stuðlaberg Icelandic gin and Mediterranean tonic with lemon | 2600 | 3600 |
Ólafsson Icelandic gin and Indian tonic with lime | 2600 | 3600 |
Cocktails | Single | Double |
Cosmopolitan (Finlandia vodka) | 2500 | |
Margarita (Patron tequila) | 2500 | |
Apperol Spritz | 2500 | |
Espresso martini | 2900 | |
Irish coffee Jameson Whiskey) | 2500 | 3500 |
Shot In soda/juice | 2200 | 3200 |
Whiskey & Cognac

Whisky | |
Jameson | 1900 |
Grábrók Icelandic scotch 8 years old | 2500 |
Chivas regal 12 years | 2100 |
Chivas regal 18 years | 2500 |
Ardberg 10 years | 2500 |
Lagavulin 16 years old | 2700 |
Johnnie Walker black | 2200 |
Cognac | |
Hennessy vs | 2000 |
Hennessy vs | 2500 |
Hennessy xo | 3500 |
Baron otard vsop | 2500 |
Martell vs | 2500 |
Martell xo | 3100 |
Other | |
Baileys | 1500 |
Jökla Icelandic cream liqueur | 1500 |
Coffee

Coffee drinks | |
Brewed coffee | 490 |
Te | 490 |
Americano | 590 |
Espresso | 590 |
Cappuchino | 650 |
Milk | 650 |
Macchiato | 650 |
Extra espresso shot | 300 |
Cocoa with cream | 650 |
