Soft drinks
Soft drinks | 400 ml |
Coke | 590 |
Pepsi Max | 590 |
Orange | 590 |
7-up | 590 |
Soda water | 590 |
Safi apple, orange, cranberry | 450 |
Milk | 450 |
Beer
Tap beer | 330 ml | 500 ml |
Egils Lite 4,4% | 1250 | 1500 |
Boli 5,6% | 1400 | 1650 |
Bottled beer | 330 ml |
Stella 4,8% | 1500 |
Peroni 5,1% | 1500 |
Boli 5,6% | 1600 |
Egils light gluten free 4,4% | 1500 |
Sommersby apple 4.5% | 1500 |
Úlfur Úlfur 9% double IPA | 2750 |
Christmas Tuborg 5,6% | 1600 |
Borg Brewery | 330 ml |
Brio 4,7% #1 Pilsner | 1400 |
Snorri 5,4% #10 Icelandic Ale | 1500 |
Úlfur 5,9% #3 Indian Pale Ale | 1700 |
Sæmundur 4,7% #49 Mango Pale Ale | 1500 |
Light beers | 330 ml |
Pilsner 2,25% | 900 |
Stella 0,0% | 900 |
Peroni 0,0% | 900 |
Malt 0,0% | 750 |
Malt and orange 0,0% | 750 |
Wine
House wine Red & White | 0,187 | 0,5 | 0,75 |
Frontera (Chile) | 2200 | 5500 | 7500 |
Tommasi (Italy) | 2500 | 5900 | 8500 |
Red wine | 0,187 | 0,375 | 0,75 |
Malbec Trapiche (Argentina) | 2400 | 8500 | |
Côtes du Rhône Grenache-Syrah (France) | 8500 | ||
Stemmari Passiata (Italy) | 8900 | ||
The balm "La Jeunesse" Syrah (France) | 9500 | ||
Soraní Primitivo Cabernet Sauvignon (Italy) | 9500 | ||
Old field Reserva Rijoa (Spain) | 9900 | ||
Tommasi Ripasso Valpolicella (Italy) | 6500 | 11500 | |
Sugar Mill Grand Medal (Argentina) | 11900 | ||
Old castle Combes St. Emilion (France) | 12900 | ||
Friends of Ardanza Reserva (Spain) | 14900 | ||
Louis latour Beaune Rouge (France) | 17500 |
White wine | 0,25 | 0,375 | 0,75 |
JP Chenet Medium Sweet (France) | 2500 | 6900 | |
Sugar Mill Sauvignon blanc (Argentina) | 8500 | ||
Stemmari Pinot Grigio (Italy) | 8900 | ||
Brancott Estate Sauvignon blanc (New Zealand) | 10500 | ||
Simonnet Febvre Chablis (France) | 11500 | ||
Louis latour Chablis (France) | 7500 | ||
Pouilly-Fuisse Louis latour (France) | 13900 |
Rosé wine | 0,187 | 0,375 | 0,75 |
Mateus Rose (Portugal) | 1900 | 3700 | 6900 |
Sparkling wine | 0,2 | 0,75 |
Asti Martini (Italy) | 1900 | 6900 |
Piccini Prosecco (Italy) | 2500 | 7900 |
Tommasi Prosecco (Italy) | 8500 | |
Bottega 0,0% (Italy) | 3900 | |
Bottega Rose Gold (Italy) | 2700 | 8900 |
Bottega Gold (Italy) | 2500 |
Cocktails
Gin & Tonic | Single | Double |
Bombay and Mediterranean tonic with lemon | 2200 | 3200 |
Tanqueray and Indian tonic with lime | 2200 | 3200 |
Tanqueray black currant and Indian tonic with lime | 2400 | 3400 |
Hendrix and Mediterranean tonic with cucumber and black pepper | 2600 | 3600 |
Stuðlaberg Icelandic gin and Mediterranean tonic with lemon | 2600 | 3600 |
Ólafsson Icelandic gin and Indian tonic with lime | 2600 | 3600 |
Cocktails | |
Hraunsnefs cocktail | 1900 |
Apperol Spritz | 2200 |
Mojito (Bacardi rum) | 2200 |
Raspberry Mojito (Bacardi rum) | 2250 |
Moscow mule (Finlandia vodka) | 2200 |
Cosmopolitan (Finlandia vodka) | 2200 |
Basil Gimlet (Beefeater Gin) | 2200 |
Margarita (Patron tequila) | 2200 |
Espresso martini | 2500 |
Irish coffee - single / double (Jameson Whiskey) | 2200/3200 |
Non-alcoholic cocktail | 1200 |
Single In soda / juice | 2200 |
Double In soda / juice | 3200 |
Whiskey & Cognac
Whisky | |
Jameson | 1900 |
Grábrók Icelandic scotch 8 years old | 2500 |
Chivas regal 12 years | 2100 |
Chivas regal 18 years | 2500 |
Ardberg 10 years | 2500 |
Lagavulin 16 years old | 2700 |
Johnnie Walker black | 2200 |
Cognac | |
Baron otard vs | 2000 |
Hennessy vs | 2000 |
Hennessy vs | 2500 |
Martell vs | 2500 |
Baron otard vsop | 2500 |
Braastad xo | 2900 |
Martell xo | 3100 |
Other | |
Baileys | 1500 |
Jökla Icelandic cream liqueur | 1500 |
Coffee
Coffee drinks | |
Brewed coffee | 490 |
Te | 490 |
Americano | 590 |
Espresso | 590 |
Cappuchino | 650 |
Milk | 650 |
Macchiato | 650 |
Extra espresso shot | 300 |
Cocoa with cream | 650 |